Assessing Human Excreta Disposal Practices at Senchi Ferry in the Eastern Region of Ghana
| dc.contributor.author | Bruce, Naa Dedei Cordelia | |
| dc.date.accessioned | 2024-02-20T10:01:52Z | |
| dc.date.available | 2024-02-20T10:01:52Z | |
| dc.date.issued | 2023-09 | |
| dc.description | MPH | en_US |
| dc.description.abstract | Background: In Africa, 300 million homes out of the two billion people do not have access to basic sanitation like most other rural communities in Ghana; the Asuogyaman District has significant sanitation and hygiene issues. Open defecation and unimproved latrine use amongst others are still in use in mots rural parts of Ghana. Objective: This study assessed human excreta disposal practices in Senchi Ferry, Asuogyaman District, Ghana, and identify factors associated with safe disposal of human excreta. Method: This study assessed human excreta disposal practices at Senchi Ferry in the Asuogyaman District of Ghana using a quantitative research design. A systematic sampling approach was employed to select 424 participants from households in the study area. Data was collected using a structured questionnaire that covers knowledge, attitudes, and practices towards human excreta disposal. Data was analyzed using Stata 17 analytic tool. Results: About 73.1 percent of Senchi Ferry houses have access to toilet facilities, Open defecation is still a common practice (29.0%), and a sizeable portion still lack access to toilet facilities. Different homes maintained very clean facilities (35.1%), while others reported dirty or very dirty conditions. Households with toilet facilities had lower diarrhea rates compared to those who did not have toilet facilities. Conclusion: A higher percentage of the respondents have access to toilet facilities in their household. Open defecation is still a common practice in the community. Households with higher number of occupants showed to have high number of diarrhea rates. | en_US |
| dc.identifier.uri | https://repository.ensign.edu.gh/xmlui/handle/123456789/192 | |
| dc.language.iso | en | en_US |
| dc.publisher | Ensign Global College | en_US |
| dc.subject | Human Excreta Disposal | en_US |
| dc.subject | Senchi Ferry | en_US |
| dc.subject | Eastern Region | en_US |
| dc.subject | Ghana | en_US |
| dc.title | Assessing Human Excreta Disposal Practices at Senchi Ferry in the Eastern Region of Ghana | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Assessing Human Excreta Disposal Practices at Senchi Ferry in the Eastern Region of Ghana.pdf
- Size:
- 1.13 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
