Indoor Radon Levels at Kpong in the Eastern Region of Ghana
| dc.contributor.author | Kitson-Mills, Doris | |
| dc.date.accessioned | 2023-03-21T13:44:33Z | |
| dc.date.available | 2023-03-21T13:44:33Z | |
| dc.date.issued | 2017-04 | |
| dc.description | MPH | en_US |
| dc.description.abstract | Radiation and radioactive isotopes form part of our natural environment. Elevated levels of these radioactive isotopes in the environment can pose a threat to our health. Although it cannot be detected by human senses, radon and its progenies are a public health concern because they can cause lung cancer when inhaled over a period of time. This thesis seeks to provide the life time risk of lung cancer due to inhalation of the measured concentrations and the interpretation of any possible correlations that may exist between the concentration, housing characteristics and altitude Solid State Nuclear Track Detector (SSNTD, LR-115 type II) was deployed in 82 homes at Kpong for a period of three months (October-December 2016), the detectors were etched in 2.5 M sodium hydroxide (NaOH) solution at (60±1) ºC, for 90 minutes, digitally scanned and counted at the Nuclear Track Detection Laboratory of the National Nuclear Research Institute (NNRI), Ghana Atomic Energy Commission (GAEC). Indoor radon concentration (IRC) for the town was found to range from 4.05-176.27 (Bqm-3) with mean 57.19±38.9 (Bqm-3). The values 0.12±0.08 (WLMy-1), 0.71±0.48 (mSvy-1), 0.39±0.26 (%) were the mean; radon exposure, effective dose to the lung and the excess lifetime cancer risk respectively. Generally there was weak correlation between indoor concentration and the selected housing characteristics but not significant (Prob>F=0.20). The mean IRC at Kpong have been found to be below the recommended limit (100Bqm-3) set by WHO with very low estimated lifetime lung cancer risk hence dwellers are safe as far as risk attributable to radon exposure is concerned. | en_US |
| dc.identifier.uri | https://repository.ensign.edu.gh/xmlui/handle/123456789/158 | |
| dc.language.iso | en | en_US |
| dc.publisher | Ensign Global College | en_US |
| dc.subject | Indoor Radon Levels | en_US |
| dc.subject | Kpong | en_US |
| dc.subject | Eastern Region | en_US |
| dc.title | Indoor Radon Levels at Kpong in the Eastern Region of Ghana | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- INDOOR RADON LEVELS AT KPONG IN THE EASTERN REGION OF GHANA.pdf
- Size:
- 1.72 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
