Infant Feeding Practices Amongst Mothers with Children Between 6 and 24 Months of Age in the Adentan Municipality
| dc.contributor.author | Asomboya, Mirabel | |
| dc.date.accessioned | 2023-03-21T13:56:20Z | |
| dc.date.available | 2023-03-21T13:56:20Z | |
| dc.date.issued | 2016-06 | |
| dc.description | MPH | en_US |
| dc.description.abstract | Background and objective: The World Health Organization recommends three strategies for infant feeding: putting new born babies to breast within 30 minutes after birth, exclusive breastfeeding (EBF) for the first 6 months of life, and appropriate complementary feeding from 6 to 24 months of age with continued breast breastfeeding. The aim of this study was to determine infant feeding practices amongst mothers with babies 6 to 24 months old within the Adentan Municipality. This work will also serve as a baseline or reference point for the Municipality. Methods: This was a quantitative descriptive cross-sectional survey with a sample size of 391 mothers. Data was collected during face-to-face interviews using open-ended, structured questionnaires. Data were analysed using SPSS (version 13.0). Bivariate analysis was used to evaluate the associations between different selected variables in relation to infant feeding practices. Results: Out of 391 mothers interviewed, 92.3% admitted that they had been informed about the importance of EBF at least once during antenatal services. Antenatal service visits amongst respondents was 80.8%, and postnatal and child welfare clinic services attendance was 95.7%. About 84% of mothers initiated breastfeeding (BF) within 30 minutes to 1 hour after delivery, and 59% exclusively breastfed their infants for the first 6 months postpartum. About 46% of respondents initiated complementary feeding at 6 months postpartum. With only a quarter receiving fruits and vegetables at least once a day. Factors such as health worker’s support, family support and employer support encouraged and promoted EBF. Conclusion: The rate of EBF was low amongst respondents as compared with WHO standards. Less than half of respondents initiated complementary feeding at 6 months postpartum, indicating poor timely initiation of appropriate complementary feeding amongst respondents. Consumption of fruits and vegetables amongst infants was low as compared with the energy and body building foods. | en_US |
| dc.identifier.uri | https://repository.ensign.edu.gh/xmlui/handle/123456789/159 | |
| dc.language.iso | en | en_US |
| dc.publisher | Ensign Global College | en_US |
| dc.subject | Infant Feeding Practices | en_US |
| dc.subject | Mothers | en_US |
| dc.subject | Adentan Municipality | en_US |
| dc.title | Infant Feeding Practices Amongst Mothers with Children Between 6 and 24 Months of Age in the Adentan Municipality | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- INFANT FEEDING PRACTICES AMONGST MOTHERS WITH CHILDREN BETWEEN 6 AND 24 MONTHS OF AGE IN THE ADENTAN MUNICIPALITY.pdf
- Size:
- 744.7 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
