Ear, Nose and Throat Conditions at The Ho Teaching Hospital in The Volta Region of Ghana A Retrospective Review (2021 – 2024)
| dc.contributor.author | Kouame, Majeste Ble Aossin | |
| dc.date.accessioned | 2025-12-04T11:28:54Z | |
| dc.date.issued | 2025-11 | |
| dc.description.abstract | Background: Ear, Nose, and Throat (ENT) disorders are a major concern in resource-limited settings. This study assessed the disease conditions, presentation patterns and severity levels, and medical treatment patterns of ENT conditions at Ho Teaching Hospital (2021–2024). Methods: A retrospective cross-sectional review of 24,335 medical records from the LHIMS database was conducted. Descriptive and inferential analyses, including Chi-square and multinomial logistic regression, were performed using SPSS version 25. Results: The study found that most patients were aged 1–10 years (28.93%) and female (57.80%), with common conditions including impacted cerumen and otitis externa. Ear infections were most prevalent but declined over time. The main treatments were use of antibiotics (34.25%) for curative and use of analgesics (44.12%) for pain reliefs. Bivariate analysis revealed significant associations between sociodemographic factors (age, gender, pregnancy status) and the type, pattern, and severity of conditions (all p = 0.00). Multivariate analysis showed that males were less likely to have ear infections (AOR = 0.388, p < 0.0001), pregnant women had a higher likelihood of ear (AOR = 2.575, p < 0.0001) and nose infections (COR = 1.759, p = 0.000). Males were more likely to have throat infections (AOR = 1.660, p < 0.0001), and pregnant women were less likely (AOR = 0.602, p < 0.0001). Additionally, males were less likely to experience benign ENT conditions (AOR = 1.623, p < 0.0001) and mild ENT conditions (AOR = 0.643, p < 0.0001), while pregnant women had a higher likelihood for both (AOR = 1.561, p < 0.0001). Conclusion: ENT conditions at HTH mainly affect children, with ear infections being most common. Age, gender and pregnancy status were significant predictors of the type of condition, disease pattern and severity, underscoring the need for demographic-specific interventions and improved diagnostic resources. | |
| dc.identifier.uri | https://repository.ensign.edu.gh/handle/123456789/283 | |
| dc.language.iso | en | |
| dc.publisher | Ensign Global University | |
| dc.subject | Ear Conditions | |
| dc.subject | Nose Conditions | |
| dc.subject | Throat Conditions | |
| dc.subject | Ho Teaching Hospital | |
| dc.subject | Volta Region | |
| dc.subject | Ghana | |
| dc.title | Ear, Nose and Throat Conditions at The Ho Teaching Hospital in The Volta Region of Ghana A Retrospective Review (2021 – 2024) | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ear, Nose and Throat Conditions at The Ho Teaching Hospital in The Volta Region of Ghana A Retrospective Review (2021 – 2024).pdf
- Size:
- 1.2 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
